Former Location: | Ship Shoal 295 "A" |
Structure Type: | 4-Pile Production Deck |
Installation: | August 2000 |
Removal: | April 2014 |
Main Deck: | 110' x 75' with 33' x 45' Quarters Extension |
Leg Spacing: | 45' x 60' |
Cellar Deck: | 85' x 100' |
Sump Deck: | 24' x 45' |
Helideck: | 12,000# x 45' x 34' |
Well Slots - #: | 6 |
Manned/UnManned: | Manned |
Facilities: |
180 mmscfd / 10,000 bcpd / 10,000 bwpd |
Drawings: | Yes |
Location: | Dynamic Industries, Inc. Central Yard PONI |